F#9 — F# dominant ninth chord
A dominant seventh chord with the ninth added. The ninth is a whole tone above the root in the octave above it.
- 1 = F#
- 9 = G#
- 3 = A#
- 5 = C#
- b7 = E
- Symbol
- F#9
- Root
- F#
- Quality
- Dominant ninth
- Family
- extended
- Notes
- F# G# A# C# E
- Degree formula
1 9 3 5 b7- Semitones from the root
0 2 4 7 10- Distinct pitch classes
- 5
- Interval structure
- Stacked from the root: 2 semitones, 2 semitones, 3 semitones, 3 semitones
- Notation
- Written 9. The standard extension of a dominant chord in funk, soul and jazz.
- Key
- F# · F# major / D# minor key signature
Formula
The chord tones in order from the root, with the interval each one forms above it.
| Degree | Note | Semitones | Interval from the root |
|---|---|---|---|
| 1 | F# | 0 | Perfect unison |
| 9 | G# | 2 | Major second |
| 3 | A# | 4 | Major third |
| 5 | C# | 7 | Perfect fifth |
| b7 | E | 10 | Minor seventh |
Inversions
An inversion is the same set of notes with a different one in the bass. The last column gives the distance of each note above the bass note, in semitones.
| Inversion | Bass note | Degree in the bass | Notes above the bass | Semitones above the bass |
|---|---|---|---|---|
| root position | F# | 1 | F# – G# – A# – C# – E | 0 2 4 7 10 |
| first inversion | G# | 9 | G# – A# – C# – E – F# | 0 2 5 8 10 |
| second inversion | A# | 3 | A# – C# – E – F# – G# | 0 3 6 8 10 |
| third inversion | C# | 5 | C# – E – F# – G# – A# | 0 3 5 7 9 |
| fourth inversion | E | b7 | E – F# – G# – A# – C# | 0 2 4 6 9 |
Playable voicings
These shapes were found by searching the fretboard of a standard-tuned guitar (E A D G B E) rather than copied from a chord book. The search allows every string to sound or to be muted, rejects any shape with a muted string between two sounding strings, rejects any shape whose fretted notes span more than four frets (a five-fret window), requires every chord tone to be present, and then sorts what remains with root-position shapes first and the most compact, lowest shapes next. The shapes shown are the first six of that ordering; other orderings are possible at the same frets.
| # | Shape (low string first) | Notes | Degrees | Bass | Span (frets) | Sounding strings |
|---|---|---|---|---|---|---|
| 1 | 2-1-2-1-2-2 | F# A# E G# C# F# | 1 3 b7 9 5 1 | F# | 1 | 6 |
| 2 | 14-13-14-13-14-14 | F# A# E G# C# F# | 1 3 b7 9 5 1 | F# | 1 | 6 |
| 3 | 2-1-2-1-2-0 | F# A# E G# C# E | 1 3 b7 9 5 b7 | F# | 2 | 6 |
| 4 | 2-4-2-3-2-4 | F# C# E A# C# G# | 1 5 b7 3 5 9 | F# | 2 | 6 |
| 5 | 14-13-14-13-14-12 | F# A# E G# C# E | 1 3 b7 9 5 b7 | F# | 2 | 6 |
| 6 | 2-1-2-1-2-4 | F# A# E G# C# G# | 1 3 b7 9 5 9 | F# | 3 | 6 |
Shape numbers run from the lowest string to the highest, so the left-hand number is the sixth string (low E) in standard tuning. Multiple shapes are listed because a chord can be voiced several ways, and because a lower position is not always the better sounding one.
Related chords and scales
- KeyEverything in F#
- ScaleF# mixolydian
- ChordF#7
Related