Capo at fret 1
With the capo at fret 1, every open shape sounds 1 semitone higher than it would without a capo. The shape key for any target key is the target key 1 semitone lower.
- Capo position
- fret 1
- Transposition
- 1 semitone up. A shape played as written sounds 1 semitones higher.
- Shape key rule
- target key minus 1 semitone
- What the shape families sound as
- C → C# · A → Bb · G → Ab · E → F · D → Eb
- First-position note
- A capo on the first fret sits very close to the nut. Check that notes in the first position do not pull sharp.
Major keys
| Target key | Shapes to play | Notes of the shape key | Relative minor |
|---|---|---|---|
| C | B (movable shapes) | B C# D# E F# G# A# | A minor shapes in Ab |
| C# | C shapes | C D E F G A B | Bb minor shapes in A |
| D | C# (movable shapes) | C# D# E# F# G# A# B# | B minor shapes in Bb |
| Eb | D shapes | D E F# G A B C# | C minor shapes in B |
| E | Eb (movable shapes) | Eb F G Ab Bb C D | C# minor shapes in C |
| F | E shapes | E F# G# A B C# D# | D minor shapes in C# |
| F# | F (movable shapes) | F G A Bb C D E | Eb minor shapes in D |
| G | F# (movable shapes) | F# G# A# B C# D# E# | E minor shapes in Eb |
| Ab | G shapes | G A B C D E F# | F minor shapes in E |
| A | Ab (movable shapes) | Ab Bb C Db Eb F G | F# minor shapes in F |
| Bb | A shapes | A B C# D E F# G# | G minor shapes in F# |
| B | Bb (movable shapes) | Bb C D Eb F G A | Ab minor shapes in G |
Minor keys
| Target key | Shapes to play | Notes of the shape key |
|---|---|---|
| C minor | B minor (movable shapes) | B C# D E F# G A |
| C# minor | C minor shapes | C D Eb F G Ab Bb |
| D minor | C# minor (movable shapes) | C# D# E F# G# A B |
| Eb minor | D minor shapes | D E F G A Bb C |
| E minor | Eb minor (movable shapes) | Eb F Gb Ab Bb Cb Db |
| F minor | E minor shapes | E F# G A B C D |
| F# minor | F minor (movable shapes) | F G Ab Bb C Db Eb |
| G minor | F# minor (movable shapes) | F# G# A B C# D E |
| Ab minor | G minor shapes | G A Bb C D Eb F |
| A minor | Ab minor (movable shapes) | Ab Bb Cb Db Eb Fb Gb |
| Bb minor | A minor shapes | A B C D E F G |
| B minor | Bb minor (movable shapes) | Bb C Db Eb F Gb Ab |
Common progressions at this position
The first, fourth, fifth and sixth chords of each open shape key, and the chords they sound as with the capo at fret 1.
| Shape key | Chord 1 sounds as | Chords 4, 5 and 6m sound as | Shapes played |
|---|---|---|---|
| C | C# | F, G, Am sound as F#, Ab, Bbm | shapes played: C, F, G, Am |
| A | Bb | D, E, F#m sound as Eb, F, Gm | shapes played: A, D, E, F#m |
| G | Ab | C, D, Em sound as C#, Eb, Fm | shapes played: G, C, D, Em |
| E | F | A, B, C#m sound as Bb, C, Dm | shapes played: E, A, B, C#m |
| D | Eb | G, A, Bm sound as Ab, Bb, Cm | shapes played: D, G, A, Bm |
Related
- CapoCapo chart
- HubCapo reference
- ReferenceIntervals
- ReferenceKey signatures
- ReferenceNashville number system
- CapoCapo at fret 10
- CapoCapo at fret 11
- CapoCapo at fret 12