Fretboard note names
Every note name on a standard-tuned guitar, without reference to any key. This page is the plain chart: the chromatic names at each fret, the two spellings of each accidental, and the sequence of notes along each string.
- Tuning
- standard (E A D G B E)
- Pitch classes
- 12
- Frets shown
- 0 to 22
- Open strings
- E2, A2, D3, G3, B3, E4 (MIDI 40, 45, 50, 55, 59, 64)
- Reference pitch
- A4 = 440 Hz; middle C is MIDI 60
- Naming convention
- sharps on this page; each accidental is also given its flat spelling below
The neck, frets 0 to 22
Rows are strings with the first string at the top. Every position is named.
| String | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E4 | E | F | F# | G | G# | A | A# | B | C | C# | D | D# | E | F | F# | G | G# | A | A# | B | C | C# | D |
| B3 | B | C | C# | D | D# | E | F | F# | G | G# | A | A# | B | C | C# | D | D# | E | F | F# | G | G# | A |
| G3 | G | G# | A | A# | B | C | C# | D | D# | E | F | F# | G | G# | A | A# | B | C | C# | D | D# | E | F |
| D3 | D | D# | E | F | F# | G | G# | A | A# | B | C | C# | D | D# | E | F | F# | G | G# | A | A# | B | C |
| A2 | A | A# | B | C | C# | D | D# | E | F | F# | G | G# | A | A# | B | C | C# | D | D# | E | F | F# | G |
| E2 | E | F | F# | G | G# | A | A# | B | C | C# | D | D# | E | F | F# | G | G# | A | A# | B | C | C# | D |
The two names of each accidental
| Semitone | Sharp name | Flat name | Example interval |
|---|---|---|---|
| 0 | C | no alternative spelling | C to C |
| 1 | C# | Db | C to Db |
| 2 | D | no alternative spelling | C to D |
| 3 | D# | Eb | C to Eb |
| 4 | E | no alternative spelling | C to E |
| 5 | F | no alternative spelling | C to F |
| 6 | F# | Gb | C to F# |
| 7 | G | no alternative spelling | C to G |
| 8 | G# | Ab | C to Ab |
| 9 | A | no alternative spelling | C to A |
| 10 | A# | Bb | C to Bb |
| 11 | B | no alternative spelling | C to B |
Fret against string
Frets 0 to 12 on all six strings. The same pattern repeats after the twelfth fret.
| 6th | 5th | 4th | 3rd | 2nd | 1st | |
|---|---|---|---|---|---|---|
| Fret 0 | E | A | D | G | B | E |
| Fret 1 | F | A# | D# | G# | C | F |
| Fret 2 | F# | B | E | A | C# | F# |
| Fret 3 | G | C | F | A# | D | G |
| Fret 4 | G# | C# | F# | B | D# | G# |
| Fret 5 | A | D | G | C | E | A |
| Fret 6 | A# | D# | G# | C# | F | A# |
| Fret 7 | B | E | A | D | F# | B |
| Fret 8 | C | F | A# | D# | G | C |
| Fret 9 | C# | F# | B | E | G# | C# |
| Fret 10 | D | G | C | F | A | D |
| Fret 11 | D# | G# | C# | F# | A# | D# |
| Fret 12 | E | A | D | G | B | E |
Each string on its own
| String | Open | Frets 1 to 12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th (low E) | E2 | F | F# | G | G# | A | A# | B | C | C# | D | D# | E |
| 5th (low A) | A2 | A# | B | C | C# | D | D# | E | F | F# | G | G# | A |
| 4th (low D) | D3 | D# | E | F | F# | G | G# | A | A# | B | C | C# | D |
| 3rd (low G) | G3 | G# | A | A# | B | C | C# | D | D# | E | F | F# | G |
| 2nd (low B) | B3 | C | C# | D | D# | E | F | F# | G | G# | A | A# | B |
| 1st (high E) | E4 | F | F# | G | G# | A | A# | B | C | C# | D | D# | E |
Notes
- Each pitch class appears at 6 to 7 positions across these 23 frets of six strings.
- The interval between adjacent strings is five frets, except between the third and second strings, where it is four. That is the only irregularity in the layout.
- The fifth fret of a string is the same note as the next string up, except on the third string, where it is the fifth fret of the second string that matches the open first string.
- The twelfth fret is an octave above the open string, and the twenty-fourth would be two octaves.
Related
- HubFretboard maps
- Neck mapC — note map
- Neck mapG — note map
- ReferenceIntervals
- HubTunings
- KeyKey of C
- DegreesA — degree map
- DegreesAb — degree map