Capo at fret 9
With the capo at fret 9, every open shape sounds 9 semitones higher than it would without a capo. The shape key for any target key is the target key 9 semitones lower.
- Capo position
- fret 9
- Transposition
- 9 semitones up. A shape played as written sounds 9 semitones higher.
- Shape key rule
- target key minus 9 semitones
- What the shape families sound as
- C → A · A → F# · G → E · E → C# · D → B
- First-position note
- The higher the capo, the shorter the vibrating length, so bends become harder and the sixth and fifth strings are easier to press.
Major keys
| Target key | Shapes to play | Notes of the shape key | Relative minor |
|---|---|---|---|
| C | Eb (movable shapes) | Eb F G Ab Bb C D | A minor shapes in C |
| C# | E shapes | E F# G# A B C# D# | Bb minor shapes in C# |
| D | F (movable shapes) | F G A Bb C D E | B minor shapes in D |
| Eb | F# (movable shapes) | F# G# A# B C# D# E# | C minor shapes in Eb |
| E | G shapes | G A B C D E F# | C# minor shapes in E |
| F | Ab (movable shapes) | Ab Bb C Db Eb F G | D minor shapes in F |
| F# | A shapes | A B C# D E F# G# | Eb minor shapes in F# |
| G | Bb (movable shapes) | Bb C D Eb F G A | E minor shapes in G |
| Ab | B (movable shapes) | B C# D# E F# G# A# | F minor shapes in Ab |
| A | C shapes | C D E F G A B | F# minor shapes in A |
| Bb | C# (movable shapes) | C# D# E# F# G# A# B# | G minor shapes in Bb |
| B | D shapes | D E F# G A B C# | Ab minor shapes in B |
Minor keys
| Target key | Shapes to play | Notes of the shape key |
|---|---|---|
| C minor | Eb minor (movable shapes) | Eb F Gb Ab Bb Cb Db |
| C# minor | E minor shapes | E F# G A B C D |
| D minor | F minor (movable shapes) | F G Ab Bb C Db Eb |
| Eb minor | F# minor (movable shapes) | F# G# A B C# D E |
| E minor | G minor shapes | G A Bb C D Eb F |
| F minor | Ab minor (movable shapes) | Ab Bb Cb Db Eb Fb Gb |
| F# minor | A minor shapes | A B C D E F G |
| G minor | Bb minor (movable shapes) | Bb C Db Eb F Gb Ab |
| Ab minor | B minor (movable shapes) | B C# D E F# G A |
| A minor | C minor shapes | C D Eb F G Ab Bb |
| Bb minor | C# minor (movable shapes) | C# D# E F# G# A B |
| B minor | D minor shapes | D E F G A Bb C |
Common progressions at this position
The first, fourth, fifth and sixth chords of each open shape key, and the chords they sound as with the capo at fret 9.
| Shape key | Chord 1 sounds as | Chords 4, 5 and 6m sound as | Shapes played |
|---|---|---|---|
| C | A | F, G, Am sound as D, E, F#m | shapes played: C, F, G, Am |
| A | F# | D, E, F#m sound as B, C#, Ebm | shapes played: A, D, E, F#m |
| G | E | C, D, Em sound as A, B, C#m | shapes played: G, C, D, Em |
| E | C# | A, B, C#m sound as F#, Ab, Bbm | shapes played: E, A, B, C#m |
| D | B | G, A, Bm sound as E, F#, Abm | shapes played: D, G, A, Bm |
Related
- CapoCapo chart
- HubCapo reference
- ReferenceIntervals
- ReferenceKey signatures
- ReferenceNashville number system
- CapoCapo at fret 1
- CapoCapo at fret 10
- CapoCapo at fret 11