Full step down tuning
Standard tuning lowered by two semitones. Chord shapes are unchanged relative to standard tuning, but the whole instrument sounds a tone lower and the strings are noticeably slacker.
- 1st D
- 2nd A
- 3rd F
- 4th C
- 5th G
- 6th D
- Notes, highest to lowest
- D G C F A D
- Notes, lowest to highest
- D A F C G D
- Strings
- 6
- Interval pattern
- 6th to 5th: 5 semitones; 5th to 4th: 5 semitones; 4th to 3rd: 5 semitones; 3rd to 2nd: 4 semitones; 2nd to 1st: 5 semitones
- Family
- standard
- Typical scale length
- 24.75–25.5 in
- Written use
- Used for low vocal keys and for heavier rhythm playing at the same string gauge.
- Key of this tuning
- D
Strings
Each string of this tuning, with its scientific pitch, its MIDI note number (middle C is 60) and its distance above the lowest string.
| String | Note | Octave | MIDI | Semitones above the lowest | Interval |
|---|---|---|---|---|---|
| 1st (highest) | D | 4 | 62 | 24 | Perfect unison plus two octaves above the lowest string |
| 2nd | A | 3 | 57 | 19 | Perfect twelfth above the lowest string |
| 3rd | F | 3 | 53 | 15 | Augmented ninth above the lowest string |
| 4th | C | 3 | 48 | 10 | Minor seventh above the lowest string |
| 5th | G | 2 | 43 | 5 | Perfect fourth above the lowest string |
| 6th (lowest) | D | 2 | 38 | 0 | the reference string |
Common chord shapes
The shapes below were found by searching this tuning's fretboard. The search prefers the lowest playable position, requires every chord tone, spans no more than four frets and allows no muted string between two sounding ones. Shapes in an altered tuning are not the standard ones: they are the shapes this tuning actually produces.
| Chord | Shape (lowest string first) | Notes | Degrees | Span | Sounding | Quality |
|---|---|---|---|---|---|---|
| D | 0-2-2-1-0-0 | D A D F# A D | 1 5 1 3 5 1 | 2 | 6 | Major |
| G | 0-0-2-2-2-0 | D G D G B D | 5 1 5 1 3 5 | 2 | 6 | Major |
| C | 2-0-0-2-x-x | E G C G x x | 3 5 1 5 x x | 2 | 4 | Major |
| A | 2-2-1-4-0-2 | E A C# A A E | 5 1 3 1 1 5 | 4 | 6 | Major |
| Dm | 0-2-2-0-0-0 | D A D F A D | 1 5 1 b3 5 1 | 2 | 6 | Minor |
| Em | 2-0-4-2-2-2 | E G E G B E | 1 b3 1 b3 5 1 | 4 | 6 | Minor |
| D7 | x-x-0-1-0-0 | x x C F# A D | x x b7 3 5 1 | 1 | 4 | Dominant seventh |
| G7 | 0-0-2-0-2-0 | D G D F B D | 5 1 5 b7 3 5 | 2 | 6 | Dominant seventh |
Diatonic chords in D
The seven triads built on the major scale of this tuning's home key, each as a playable shape in this tuning.
| Numeral | Chord | Notes | Shape (lowest string first) | Sounding | Quality |
|---|---|---|---|---|---|
| I | D | D F# A | 0-2-2-1-0-0 | 6 | Major |
| ii | Em | E G B | 2-0-4-2-2-2 | 6 | Minor |
| iii | F#m | F# A C# | x-2-1-1-0-x | 4 | Minor |
| IV | G | G B D | 0-0-2-2-2-0 | 6 | Major |
| V | A | A C# E | 2-2-1-4-0-2 | 6 | Major |
| vi | Bm | B D F# | x-x-2-1-2-0 | 4 | Minor |
| vii° | C#dim | C# E G | 2-0-1-2-x-x | 4 | Diminished |
What this tuning is used for
Used for low vocal keys and for heavier rhythm playing at the same string gauge.
- GenreHeavy rock and metal
- GenreBlues
- GenreStoner rock
Related tunings
- TuningHalf step down
- TuningDrop C
- TuningStandard
Related