Open E tuning
The open strings sound an E major triad, with the tonic on both the lowest and highest strings. The tuning is open D raised a tone, so it is the highest of the three common major tunings.
- 1st E
- 2nd B
- 3rd G#
- 4th E
- 5th B
- 6th E
- Notes, highest to lowest
- E B E G# B E
- Notes, lowest to highest
- E B G# E B E
- Strings
- 6
- Interval pattern
- 6th to 5th: 7 semitones; 5th to 4th: 5 semitones; 4th to 3rd: 4 semitones; 3rd to 2nd: 3 semitones; 2nd to 1st: 5 semitones
- Family
- open
- Typical scale length
- 24.75–25.5 in
- Open strings contain
- E
- Written use
- A slide tuning with high tension: at pitch the strings are tight, which gives a bright, loud attack.
- Key of this tuning
- E
Strings
Each string of this tuning, with its scientific pitch, its MIDI note number (middle C is 60) and its distance above the lowest string.
| String | Note | Octave | MIDI | Semitones above the lowest | Interval |
|---|---|---|---|---|---|
| 1st (highest) | E | 4 | 64 | 24 | Perfect unison plus two octaves above the lowest string |
| 2nd | B | 3 | 59 | 19 | Perfect twelfth above the lowest string |
| 3rd | G# | 3 | 56 | 16 | Major third plus an octave above the lowest string |
| 4th | E | 3 | 52 | 12 | Perfect octave above the lowest string |
| 5th | B | 2 | 47 | 7 | Perfect fifth above the lowest string |
| 6th (lowest) | E | 2 | 40 | 0 | the reference string |
Common chord shapes
The shapes below were found by searching this tuning's fretboard. The search prefers the lowest playable position, requires every chord tone, spans no more than four frets and allows no muted string between two sounding ones. Shapes in an altered tuning are not the standard ones: they are the shapes this tuning actually produces.
| Chord | Shape (lowest string first) | Notes | Degrees | Span | Sounding | Quality |
|---|---|---|---|---|---|---|
| E | 0-0-0-0-0-0 | E B E G# B E | 1 5 1 3 5 1 | 0 | 6 | Major |
| A | 0-2-0-1-2-0 | E C# E A C# E | 5 3 5 1 3 5 | 2 | 6 | Major |
| B | 2-0-2-3-4-2 | F# B F# B D# F# | 5 1 5 1 3 5 | 4 | 6 | Major |
| C#m | 0-2-0-0-2-0 | E C# E G# C# E | b3 1 b3 5 1 b3 | 2 | 6 | Minor |
| E7 | 0-0-0-0-3-0 | E B E G# D E | 1 5 1 3 b7 1 | 3 | 6 | Dominant seventh |
| B7 | 2-0-2-1-4-2 | F# B F# A D# F# | 5 1 5 b7 3 5 | 4 | 6 | Dominant seventh |
| Esus4 | 0-0-0-1-0-0 | E B E A B E | 1 5 1 4 5 1 | 1 | 6 | Suspended fourth |
Diatonic chords in E
The seven triads built on the major scale of this tuning's home key, each as a playable shape in this tuning.
| Numeral | Chord | Notes | Shape (lowest string first) | Sounding | Quality |
|---|---|---|---|---|---|
| I | E | E G# B | 0-0-0-0-0-0 | 6 | Major |
| ii | F#m | F# A C# | 2-2-2-1-2-2 | 6 | Minor |
| iii | G#m | G# B D# | 4-0-4-0-4-4 | 6 | Minor |
| IV | A | A C# E | 0-2-0-1-2-0 | 6 | Major |
| V | B | B D# F# | 2-0-2-3-4-2 | 6 | Major |
| vi | C#m | C# E G# | 0-2-0-0-2-0 | 6 | Minor |
| vii° | D#dim | D# F# A | 2-4-2-1-4-2 | 6 | Diminished |
What this tuning is used for
A slide tuning with high tension: at pitch the strings are tight, which gives a bright, loud attack.
- GenreBlues
- GenreRock
Related tunings
Related