Drop B tuning
The sixth string is tuned to B, a fourth below the fifth string, and the upper five strings are a tone below half-step-down standard. The result is the drop-D structure transposed down a minor third.
- 1st C#
- 2nd G#
- 3rd E
- 4th B
- 5th F#
- 6th B
- Notes, highest to lowest
- B F# B E G# C#
- Notes, lowest to highest
- C# G# E B F# B
- Strings
- 6
- Interval pattern
- 6th to 5th: 7 semitones; 5th to 4th: 5 semitones; 4th to 3rd: 5 semitones; 3rd to 2nd: 4 semitones; 2nd to 1st: 5 semitones
- Family
- drop
- Typical scale length
- 25.5–27 in
- Written use
- A low drop tuning, usually with strings of 12–13 gauge or a baritone-scale instrument.
- Key of this tuning
- B
Strings
Each string of this tuning, with its scientific pitch, its MIDI note number (middle C is 60) and its distance above the lowest string.
| String | Note | Octave | MIDI | Semitones above the lowest | Interval |
|---|---|---|---|---|---|
| 1st (highest) | C# | 4 | 61 | 26 | Major second plus two octaves above the lowest string |
| 2nd | G# | 3 | 56 | 21 | Major thirteenth above the lowest string |
| 3rd | E | 3 | 52 | 17 | Perfect eleventh above the lowest string |
| 4th | B | 2 | 47 | 12 | Perfect octave above the lowest string |
| 5th | F# | 2 | 42 | 7 | Perfect fifth above the lowest string |
| 6th (lowest) | B | 1 | 35 | 0 | the reference string |
Common chord shapes
The shapes below were found by searching this tuning's fretboard. The search prefers the lowest playable position, requires every chord tone, spans no more than four frets and allows no muted string between two sounding ones. Shapes in an altered tuning are not the standard ones: they are the shapes this tuning actually produces.
| Chord | Shape (lowest string first) | Notes | Degrees | Span | Sounding | Quality |
|---|---|---|---|---|---|---|
| B | 0-0-0-2-3-2 | B F# B F# B D# | 1 5 1 5 1 3 | 3 | 6 | Major |
| Bm | 0-0-0-2-3-1 | B F# B F# B D | 1 5 1 5 1 b3 | 3 | 6 | Minor |
| B7 | 0-0-0-2-1-2 | B F# B F# A D# | 1 5 1 5 b7 3 | 2 | 6 | Dominant seventh |
| E | 0-2-0-0-0-x | B G# B E G# x | 5 3 5 1 3 x | 2 | 5 | Major |
| F# | 2-0-2-2-2-0 | C# F# C# F# A# C# | 5 1 5 1 3 5 | 2 | 6 | Major |
| Bsus4 | 0-0-0-0-x-x | B F# B E x x | 1 5 1 4 x x | 0 | 4 | Suspended fourth |
Diatonic chords in B
The seven triads built on the major scale of this tuning's home key, each as a playable shape in this tuning.
| Numeral | Chord | Notes | Shape (lowest string first) | Sounding | Quality |
|---|---|---|---|---|---|
| I | B | B D# F# | 0-0-0-2-3-2 | 6 | Major |
| ii | C#m | C# E G# | 2-2-2-0-0-0 | 6 | Minor |
| iii | D#m | D# F# A# | 4-0-4-2-2-2 | 6 | Minor |
| IV | E | E G# B | 0-2-0-0-0-x | 5 | Major |
| V | F# | F# A# C# | 2-0-2-2-2-0 | 6 | Major |
| vi | G#m | G# B D# | 0-2-0-4-0-2 | 6 | Minor |
| vii° | A#dim | A# C# E | x-x-2-0-2-0 | 4 | Diminished |
What this tuning is used for
A low drop tuning, usually with strings of 12–13 gauge or a baritone-scale instrument.
- GenreMetal
- GenreDjent and progressive metal
Related tunings
- TuningDrop C
- TuningDrop A
- TuningBaritone (B to B)
Related