Key of B
Everything on this site that is rooted on B: the twenty scales and modes, the twenty-three chord qualities, the seven chords that belong to the key, the capo positions that produce it from an open shape, the tunings whose home note it is, and the fretboard maps.
- Key signature
- B major · F# C# G# D# A#
- Notes of B major
- B C# D# E F# G# A#
- Degrees of B major
- 1 2 3 4 5 6 7
- Relative minor
- Ab minor — the same notes, tonic on the sixth degree
- Notes of B natural minor
- B C# D E F# G A
- Relative major
- D major
- A fifth above (dominant)
- F#
- A fourth above (subdominant)
- E
- Tunings rooted here
- Drop B, DADGAD with a low B, Seven-string standard, Baritone (B to B)
- Capo positions with open shapes
- capo 2 → A shapes · capo 4 → G shapes · capo 7 → E shapes · capo 9 → D shapes · capo 11 → C shapes
Chords that belong to the key
The seven triads built on the major scale, and the seventh chord on each degree.
| Numeral | Triad | Notes | Triad page | Seventh | Seventh page |
|---|---|---|---|---|---|
| I | B | B D# F# | B | Bmaj7 | Bmaj7 |
| ii | C#m | C# E G# | C#m | C#m7 | C#m7 |
| iii | D#m | D# F# A# | D#m | D#m7 | D#m7 |
| IV | E | E G# B | E | Emaj7 | Emaj7 |
| V | F# | F# A# C# | F# | F#7 | F#7 |
| vi | G#m | G# B D# | G#m | G#m7 | G#m7 |
| vii° | A#dim | A# C# E | A#dim | A#m7b5 | A#m7b5 |
Scales and modes on B
All twenty scales on this site, set out on the same root.
| Scale | Page | Degrees | Notes |
|---|---|---|---|
| Major | B major | 1 2 3 4 5 6 7 | B C# D# E F# G# A# |
| Ionian | B ionian | 1 2 3 4 5 6 7 | B C# D# E F# G# A# |
| Dorian | B dorian | 1 2 b3 4 5 6 b7 | B C# D E F# G# A |
| Phrygian | B phrygian | 1 b2 b3 4 5 b6 b7 | B C D E F# G A |
| Lydian | B lydian | 1 2 3 #4 5 6 7 | B C# D# E# F# G# A# |
| Mixolydian | B mixolydian | 1 2 3 4 5 6 b7 | B C# D# E F# G# A |
| Natural minor | B natural minor | 1 2 b3 4 5 b6 b7 | B C# D E F# G A |
| Aeolian | B aeolian | 1 2 b3 4 5 b6 b7 | B C# D E F# G A |
| Locrian | B locrian | 1 b2 b3 4 b5 b6 b7 | B C D E F G A |
| Harmonic minor | B harmonic minor | 1 2 b3 4 5 b6 7 | B C# D E F# G A# |
| Melodic minor (ascending) | B melodic minor (ascending) | 1 2 b3 4 5 6 7 | B C# D E F# G# A# |
| Major pentatonic | B major pentatonic | 1 2 3 5 6 | B C# D# F# G# |
| Minor pentatonic | B minor pentatonic | 1 b3 4 5 b7 | B D E F# A |
| Blues scale | B blues scale | 1 b3 4 b5 5 b7 | B D E F F# A |
| Phrygian dominant | B phrygian dominant | 1 b2 3 4 5 b6 b7 | B C D# E F# G A |
| Lydian dominant | B lydian dominant | 1 2 3 #4 5 6 b7 | B C# D# E# F# G# A |
| Whole tone | B whole tone | 1 2 3 #4 #5 b7 | B C# D# E# F## G## |
| Diminished (half-whole) | B diminished (half-whole) | 1 b2 b3 3 #4 5 6 b7 | B C D D# E# F# G# A |
| Diminished (whole-half) | B diminished (whole-half) | 1 2 b3 4 b5 b6 6 7 | B C# D E F G G# A# |
| Chromatic | B chromatic | 1 2 3 4 5 6 7 8 9 10 11 12 | B C C# D D# E F F# G G# A A# |
Chords on B
All twenty-three chord qualities on this site, set out on the same root.
| Chord | Page | Degrees | Notes | Quality |
|---|---|---|---|---|
| B | B | 1 3 5 | B D# F# | Major |
| Bm | Bm | 1 b3 5 | B D F# | Minor |
| Bdim | Bdim | 1 b3 b5 | B D F | Diminished |
| Baug | Baug | 1 3 #5 | B D# F## | Augmented |
| Bsus2 | Bsus2 | 1 2 5 | B C# F# | Suspended second |
| Bsus4 | Bsus4 | 1 4 5 | B E F# | Suspended fourth |
| Bmaj7 | Bmaj7 | 1 3 5 7 | B D# F# A# | Major seventh |
| Bm7 | Bm7 | 1 b3 5 b7 | B D F# A | Minor seventh |
| B7 | B7 | 1 3 5 b7 | B D# F# A | Dominant seventh |
| Bm7b5 | Bm7b5 | 1 b3 b5 b7 | B D F A | Half-diminished seventh |
| Bdim7 | Bdim7 | 1 b3 b5 bb7 | B D F Ab | Diminished seventh |
| B6 | B6 | 1 3 5 6 | B D# F# G# | Sixth |
| Bm6 | Bm6 | 1 b3 5 6 | B D F# G# | Minor sixth |
| Badd9 | Badd9 | 1 9 3 5 | B C# D# F# | Added ninth |
| B9 | B9 | 1 9 3 5 b7 | B C# D# F# A | Dominant ninth |
| Bm9 | Bm9 | 1 9 b3 5 b7 | B C# D F# A | Minor ninth |
| Bmaj9 | Bmaj9 | 1 9 3 5 7 | B C# D# F# A# | Major ninth |
| B11 | B11 | 1 9 3 11 5 b7 | B C# D# E F# A | Dominant eleventh |
| Bm11 | Bm11 | 1 9 b3 11 5 b7 | B C# D E F# A | Minor eleventh |
| B13 | B13 | 1 9 3 5 13 b7 | B C# D# F# G# A | Dominant thirteenth |
| B7sus4 | B7sus4 | 1 4 5 b7 | B E F# A | Dominant seventh suspended fourth |
| B7b5 | B7b5 | 1 3 b5 b7 | B D# F A | Dominant seventh flat five |
| B7#9 | B7#9 | 1 3 5 b7 #9 | B D# F# A C## | Dominant seventh sharp nine |
Fretboard maps
| Map | Page | Contents |
|---|---|---|
| B major | note map | every position to fret 22 as note names |
| B degrees | degree map | the same positions as degrees of the major and natural minor scales |
| All keys | index | the twelve key maps and the chromatic reference |
Related keys
- RelativeKey of Ab
- ParallelB natural minor
- DominantKey of F#
- SubdominantKey of E
- CircleCircle of fifths
- SignatureKey signatures
- CapoCapo chart
Related
- ScaleB major
- ScaleB natural minor
- Neck mapB — note map
- DegreesB — degree map
- ChordB — Major
- ChordBm7 — Minor seventh
- KeyKey of Ab
- HubScales and modes
- HubChords
- CapoCapo chart