Key of Eb
Everything on this site that is rooted on Eb: the twenty scales and modes, the twenty-three chord qualities, the seven chords that belong to the key, the capo positions that produce it from an open shape, the tunings whose home note it is, and the fretboard maps.
- Key signature
- Eb major · Bb Eb Ab
- Notes of Eb major
- Eb F G Ab Bb C D
- Degrees of Eb major
- 1 2 3 4 5 6 7
- Relative minor
- C minor — the same notes, tonic on the sixth degree
- Notes of Eb natural minor
- Eb F Gb Ab Bb Cb Db
- Relative major
- F# major
- A fifth above (dominant)
- Bb
- A fourth above (subdominant)
- Ab
- Tunings rooted here
- Half step down
- Capo positions with open shapes
- capo 1 → D shapes · capo 3 → C shapes · capo 6 → A shapes · capo 8 → G shapes · capo 11 → E shapes
Chords that belong to the key
The seven triads built on the major scale, and the seventh chord on each degree.
| Numeral | Triad | Notes | Triad page | Seventh | Seventh page |
|---|---|---|---|---|---|
| I | Eb | Eb G Bb | Eb | Ebmaj7 | Ebmaj7 |
| ii | Fm | F Ab C | Fm | Fm7 | Fm7 |
| iii | Gm | G Bb D | Gm | Gm7 | Gm7 |
| IV | Ab | Ab C Eb | Ab | Abmaj7 | Abmaj7 |
| V | Bb | Bb D F | Bb | Bb7 | Bb7 |
| vi | Cm | C Eb G | Cm | Cm7 | Cm7 |
| vii° | Ddim | D F Ab | Ddim | Dm7b5 | Dm7b5 |
Scales and modes on Eb
All twenty scales on this site, set out on the same root.
| Scale | Page | Degrees | Notes |
|---|---|---|---|
| Major | Eb major | 1 2 3 4 5 6 7 | Eb F G Ab Bb C D |
| Ionian | Eb ionian | 1 2 3 4 5 6 7 | Eb F G Ab Bb C D |
| Dorian | Eb dorian | 1 2 b3 4 5 6 b7 | Eb F Gb Ab Bb C Db |
| Phrygian | Eb phrygian | 1 b2 b3 4 5 b6 b7 | Eb Fb Gb Ab Bb Cb Db |
| Lydian | Eb lydian | 1 2 3 #4 5 6 7 | Eb F G A Bb C D |
| Mixolydian | Eb mixolydian | 1 2 3 4 5 6 b7 | Eb F G Ab Bb C Db |
| Natural minor | Eb natural minor | 1 2 b3 4 5 b6 b7 | Eb F Gb Ab Bb Cb Db |
| Aeolian | Eb aeolian | 1 2 b3 4 5 b6 b7 | Eb F Gb Ab Bb Cb Db |
| Locrian | Eb locrian | 1 b2 b3 4 b5 b6 b7 | Eb Fb Gb Ab Bbb Cb Db |
| Harmonic minor | Eb harmonic minor | 1 2 b3 4 5 b6 7 | Eb F Gb Ab Bb Cb D |
| Melodic minor (ascending) | Eb melodic minor (ascending) | 1 2 b3 4 5 6 7 | Eb F Gb Ab Bb C D |
| Major pentatonic | Eb major pentatonic | 1 2 3 5 6 | Eb F G Bb C |
| Minor pentatonic | Eb minor pentatonic | 1 b3 4 5 b7 | Eb Gb Ab Bb Db |
| Blues scale | Eb blues scale | 1 b3 4 b5 5 b7 | Eb Gb Ab Bbb Bb Db |
| Phrygian dominant | Eb phrygian dominant | 1 b2 3 4 5 b6 b7 | Eb Fb G Ab Bb Cb Db |
| Lydian dominant | Eb lydian dominant | 1 2 3 #4 5 6 b7 | Eb F G A Bb C Db |
| Whole tone | Eb whole tone | 1 2 3 #4 #5 b7 | Eb F G A B C# |
| Diminished (half-whole) | Eb diminished (half-whole) | 1 b2 b3 3 #4 5 6 b7 | Eb Fb Gb G A Bb C Db |
| Diminished (whole-half) | Eb diminished (whole-half) | 1 2 b3 4 b5 b6 6 7 | Eb F Gb Ab Bbb Cb C D |
| Chromatic | Eb chromatic | 1 2 3 4 5 6 7 8 9 10 11 12 | Eb E F Gb G Ab A Bb B C Db D |
Chords on Eb
All twenty-three chord qualities on this site, set out on the same root.
| Chord | Page | Degrees | Notes | Quality |
|---|---|---|---|---|
| Eb | Eb | 1 3 5 | Eb G Bb | Major |
| Ebm | Ebm | 1 b3 5 | Eb Gb Bb | Minor |
| Ebdim | Ebdim | 1 b3 b5 | Eb Gb Bbb | Diminished |
| Ebaug | Ebaug | 1 3 #5 | Eb G B | Augmented |
| Ebsus2 | Ebsus2 | 1 2 5 | Eb F Bb | Suspended second |
| Ebsus4 | Ebsus4 | 1 4 5 | Eb Ab Bb | Suspended fourth |
| Ebmaj7 | Ebmaj7 | 1 3 5 7 | Eb G Bb D | Major seventh |
| Ebm7 | Ebm7 | 1 b3 5 b7 | Eb Gb Bb Db | Minor seventh |
| Eb7 | Eb7 | 1 3 5 b7 | Eb G Bb Db | Dominant seventh |
| Ebm7b5 | Ebm7b5 | 1 b3 b5 b7 | Eb Gb Bbb Db | Half-diminished seventh |
| Ebdim7 | Ebdim7 | 1 b3 b5 bb7 | Eb Gb Bbb Dbb | Diminished seventh |
| Eb6 | Eb6 | 1 3 5 6 | Eb G Bb C | Sixth |
| Ebm6 | Ebm6 | 1 b3 5 6 | Eb Gb Bb C | Minor sixth |
| Ebadd9 | Ebadd9 | 1 9 3 5 | Eb F G Bb | Added ninth |
| Eb9 | Eb9 | 1 9 3 5 b7 | Eb F G Bb Db | Dominant ninth |
| Ebm9 | Ebm9 | 1 9 b3 5 b7 | Eb F Gb Bb Db | Minor ninth |
| Ebmaj9 | Ebmaj9 | 1 9 3 5 7 | Eb F G Bb D | Major ninth |
| Eb11 | Eb11 | 1 9 3 11 5 b7 | Eb F G Ab Bb Db | Dominant eleventh |
| Ebm11 | Ebm11 | 1 9 b3 11 5 b7 | Eb F Gb Ab Bb Db | Minor eleventh |
| Eb13 | Eb13 | 1 9 3 5 13 b7 | Eb F G Bb C Db | Dominant thirteenth |
| Eb7sus4 | Eb7sus4 | 1 4 5 b7 | Eb Ab Bb Db | Dominant seventh suspended fourth |
| Eb7b5 | Eb7b5 | 1 3 b5 b7 | Eb G Bbb Db | Dominant seventh flat five |
| Eb7#9 | Eb7#9 | 1 3 5 b7 #9 | Eb G Bb Db F# | Dominant seventh sharp nine |
Fretboard maps
| Map | Page | Contents |
|---|---|---|
| Eb major | note map | every position to fret 22 as note names |
| Eb degrees | degree map | the same positions as degrees of the major and natural minor scales |
| All keys | index | the twelve key maps and the chromatic reference |
Related keys
- RelativeKey of C
- ParallelEb natural minor
- DominantKey of Bb
- SubdominantKey of Ab
- CircleCircle of fifths
- SignatureKey signatures
- CapoCapo chart
Related
- ScaleEb major
- ScaleEb natural minor
- Neck mapEb — note map
- DegreesEb — degree map
- ChordEb — Major
- ChordEbm7 — Minor seventh
- KeyKey of C
- HubScales and modes
- HubChords
- CapoCapo chart