Key of Ab
Everything on this site that is rooted on Ab: the twenty scales and modes, the twenty-three chord qualities, the seven chords that belong to the key, the capo positions that produce it from an open shape, the tunings whose home note it is, and the fretboard maps.
- Key signature
- Ab major · Bb Eb Ab Db
- Notes of Ab major
- Ab Bb C Db Eb F G
- Degrees of Ab major
- 1 2 3 4 5 6 7
- Relative minor
- F minor — the same notes, tonic on the sixth degree
- Notes of Ab natural minor
- Ab Bb Cb Db Eb Fb Gb
- Relative major
- B major
- A fifth above (dominant)
- Eb
- A fourth above (subdominant)
- C#
- Tunings rooted here
- none of the tunings on this site
- Capo positions with open shapes
- capo 1 → G shapes · capo 4 → E shapes · capo 6 → D shapes · capo 8 → C shapes · capo 11 → A shapes
Chords that belong to the key
The seven triads built on the major scale, and the seventh chord on each degree.
| Numeral | Triad | Notes | Triad page | Seventh | Seventh page |
|---|---|---|---|---|---|
| I | Ab | Ab C Eb | Ab | Abmaj7 | Abmaj7 |
| ii | Bbm | Bb Db F | Bbm | Bbm7 | Bbm7 |
| iii | Cm | C Eb G | Cm | Cm7 | Cm7 |
| IV | Db | Db F Ab | Db | Dbmaj7 | Dbmaj7 |
| V | Eb | Eb G Bb | Eb | Eb7 | Eb7 |
| vi | Fm | F Ab C | Fm | Fm7 | Fm7 |
| vii° | Gdim | G Bb Db | Gdim | Gm7b5 | Gm7b5 |
Scales and modes on Ab
All twenty scales on this site, set out on the same root.
| Scale | Page | Degrees | Notes |
|---|---|---|---|
| Major | Ab major | 1 2 3 4 5 6 7 | Ab Bb C Db Eb F G |
| Ionian | Ab ionian | 1 2 3 4 5 6 7 | Ab Bb C Db Eb F G |
| Dorian | Ab dorian | 1 2 b3 4 5 6 b7 | Ab Bb Cb Db Eb F Gb |
| Phrygian | Ab phrygian | 1 b2 b3 4 5 b6 b7 | Ab Bbb Cb Db Eb Fb Gb |
| Lydian | Ab lydian | 1 2 3 #4 5 6 7 | Ab Bb C D Eb F G |
| Mixolydian | Ab mixolydian | 1 2 3 4 5 6 b7 | Ab Bb C Db Eb F Gb |
| Natural minor | Ab natural minor | 1 2 b3 4 5 b6 b7 | Ab Bb Cb Db Eb Fb Gb |
| Aeolian | Ab aeolian | 1 2 b3 4 5 b6 b7 | Ab Bb Cb Db Eb Fb Gb |
| Locrian | Ab locrian | 1 b2 b3 4 b5 b6 b7 | Ab Bbb Cb Db Ebb Fb Gb |
| Harmonic minor | Ab harmonic minor | 1 2 b3 4 5 b6 7 | Ab Bb Cb Db Eb Fb G |
| Melodic minor (ascending) | Ab melodic minor (ascending) | 1 2 b3 4 5 6 7 | Ab Bb Cb Db Eb F G |
| Major pentatonic | Ab major pentatonic | 1 2 3 5 6 | Ab Bb C Eb F |
| Minor pentatonic | Ab minor pentatonic | 1 b3 4 5 b7 | Ab Cb Db Eb Gb |
| Blues scale | Ab blues scale | 1 b3 4 b5 5 b7 | Ab Cb Db Ebb Eb Gb |
| Phrygian dominant | Ab phrygian dominant | 1 b2 3 4 5 b6 b7 | Ab Bbb C Db Eb Fb Gb |
| Lydian dominant | Ab lydian dominant | 1 2 3 #4 5 6 b7 | Ab Bb C D Eb F Gb |
| Whole tone | Ab whole tone | 1 2 3 #4 #5 b7 | Ab Bb C D E F# |
| Diminished (half-whole) | Ab diminished (half-whole) | 1 b2 b3 3 #4 5 6 b7 | Ab Bbb Cb C D Eb F Gb |
| Diminished (whole-half) | Ab diminished (whole-half) | 1 2 b3 4 b5 b6 6 7 | Ab Bb Cb Db Ebb Fb F G |
| Chromatic | Ab chromatic | 1 2 3 4 5 6 7 8 9 10 11 12 | Ab A Bb B C Db D Eb E F Gb G |
Chords on Ab
All twenty-three chord qualities on this site, set out on the same root.
| Chord | Page | Degrees | Notes | Quality |
|---|---|---|---|---|
| Ab | Ab | 1 3 5 | Ab C Eb | Major |
| Abm | Abm | 1 b3 5 | Ab Cb Eb | Minor |
| Abdim | Abdim | 1 b3 b5 | Ab Cb Ebb | Diminished |
| Abaug | Abaug | 1 3 #5 | Ab C E | Augmented |
| Absus2 | Absus2 | 1 2 5 | Ab Bb Eb | Suspended second |
| Absus4 | Absus4 | 1 4 5 | Ab Db Eb | Suspended fourth |
| Abmaj7 | Abmaj7 | 1 3 5 7 | Ab C Eb G | Major seventh |
| Abm7 | Abm7 | 1 b3 5 b7 | Ab Cb Eb Gb | Minor seventh |
| Ab7 | Ab7 | 1 3 5 b7 | Ab C Eb Gb | Dominant seventh |
| Abm7b5 | Abm7b5 | 1 b3 b5 b7 | Ab Cb Ebb Gb | Half-diminished seventh |
| Abdim7 | Abdim7 | 1 b3 b5 bb7 | Ab Cb Ebb Gbb | Diminished seventh |
| Ab6 | Ab6 | 1 3 5 6 | Ab C Eb F | Sixth |
| Abm6 | Abm6 | 1 b3 5 6 | Ab Cb Eb F | Minor sixth |
| Abadd9 | Abadd9 | 1 9 3 5 | Ab Bb C Eb | Added ninth |
| Ab9 | Ab9 | 1 9 3 5 b7 | Ab Bb C Eb Gb | Dominant ninth |
| Abm9 | Abm9 | 1 9 b3 5 b7 | Ab Bb Cb Eb Gb | Minor ninth |
| Abmaj9 | Abmaj9 | 1 9 3 5 7 | Ab Bb C Eb G | Major ninth |
| Ab11 | Ab11 | 1 9 3 11 5 b7 | Ab Bb C Db Eb Gb | Dominant eleventh |
| Abm11 | Abm11 | 1 9 b3 11 5 b7 | Ab Bb Cb Db Eb Gb | Minor eleventh |
| Ab13 | Ab13 | 1 9 3 5 13 b7 | Ab Bb C Eb F Gb | Dominant thirteenth |
| Ab7sus4 | Ab7sus4 | 1 4 5 b7 | Ab Db Eb Gb | Dominant seventh suspended fourth |
| Ab7b5 | Ab7b5 | 1 3 b5 b7 | Ab C Ebb Gb | Dominant seventh flat five |
| Ab7#9 | Ab7#9 | 1 3 5 b7 #9 | Ab C Eb Gb B | Dominant seventh sharp nine |
Fretboard maps
| Map | Page | Contents |
|---|---|---|
| Ab major | note map | every position to fret 22 as note names |
| Ab degrees | degree map | the same positions as degrees of the major and natural minor scales |
| All keys | index | the twelve key maps and the chromatic reference |
Related keys
- RelativeKey of F
- ParallelAb natural minor
- DominantKey of Eb
- SubdominantKey of C#
- CircleCircle of fifths
- SignatureKey signatures
- CapoCapo chart
Related
- ScaleAb major
- ScaleAb natural minor
- Neck mapAb — note map
- DegreesAb — degree map
- ChordAb — Major
- ChordAbm7 — Minor seventh
- KeyKey of F
- HubScales and modes
- HubChords
- CapoCapo chart