Key of Bb
Everything on this site that is rooted on Bb: the twenty scales and modes, the twenty-three chord qualities, the seven chords that belong to the key, the capo positions that produce it from an open shape, the tunings whose home note it is, and the fretboard maps.
- Key signature
- Bb major · Bb Eb
- Notes of Bb major
- Bb C D Eb F G A
- Degrees of Bb major
- 1 2 3 4 5 6 7
- Relative minor
- G minor — the same notes, tonic on the sixth degree
- Notes of Bb natural minor
- Bb C Db Eb F Gb Ab
- Relative major
- C# major
- A fifth above (dominant)
- F
- A fourth above (subdominant)
- Eb
- Tunings rooted here
- none of the tunings on this site
- Capo positions with open shapes
- capo 1 → A shapes · capo 3 → G shapes · capo 6 → E shapes · capo 8 → D shapes · capo 10 → C shapes
Chords that belong to the key
The seven triads built on the major scale, and the seventh chord on each degree.
| Numeral | Triad | Notes | Triad page | Seventh | Seventh page |
|---|---|---|---|---|---|
| I | Bb | Bb D F | Bb | Bbmaj7 | Bbmaj7 |
| ii | Cm | C Eb G | Cm | Cm7 | Cm7 |
| iii | Dm | D F A | Dm | Dm7 | Dm7 |
| IV | Eb | Eb G Bb | Eb | Ebmaj7 | Ebmaj7 |
| V | F | F A C | F | F7 | F7 |
| vi | Gm | G Bb D | Gm | Gm7 | Gm7 |
| vii° | Adim | A C Eb | Adim | Am7b5 | Am7b5 |
Scales and modes on Bb
All twenty scales on this site, set out on the same root.
| Scale | Page | Degrees | Notes |
|---|---|---|---|
| Major | Bb major | 1 2 3 4 5 6 7 | Bb C D Eb F G A |
| Ionian | Bb ionian | 1 2 3 4 5 6 7 | Bb C D Eb F G A |
| Dorian | Bb dorian | 1 2 b3 4 5 6 b7 | Bb C Db Eb F G Ab |
| Phrygian | Bb phrygian | 1 b2 b3 4 5 b6 b7 | Bb Cb Db Eb F Gb Ab |
| Lydian | Bb lydian | 1 2 3 #4 5 6 7 | Bb C D E F G A |
| Mixolydian | Bb mixolydian | 1 2 3 4 5 6 b7 | Bb C D Eb F G Ab |
| Natural minor | Bb natural minor | 1 2 b3 4 5 b6 b7 | Bb C Db Eb F Gb Ab |
| Aeolian | Bb aeolian | 1 2 b3 4 5 b6 b7 | Bb C Db Eb F Gb Ab |
| Locrian | Bb locrian | 1 b2 b3 4 b5 b6 b7 | Bb Cb Db Eb Fb Gb Ab |
| Harmonic minor | Bb harmonic minor | 1 2 b3 4 5 b6 7 | Bb C Db Eb F Gb A |
| Melodic minor (ascending) | Bb melodic minor (ascending) | 1 2 b3 4 5 6 7 | Bb C Db Eb F G A |
| Major pentatonic | Bb major pentatonic | 1 2 3 5 6 | Bb C D F G |
| Minor pentatonic | Bb minor pentatonic | 1 b3 4 5 b7 | Bb Db Eb F Ab |
| Blues scale | Bb blues scale | 1 b3 4 b5 5 b7 | Bb Db Eb Fb F Ab |
| Phrygian dominant | Bb phrygian dominant | 1 b2 3 4 5 b6 b7 | Bb Cb D Eb F Gb Ab |
| Lydian dominant | Bb lydian dominant | 1 2 3 #4 5 6 b7 | Bb C D E F G Ab |
| Whole tone | Bb whole tone | 1 2 3 #4 #5 b7 | Bb C D E F# G# |
| Diminished (half-whole) | Bb diminished (half-whole) | 1 b2 b3 3 #4 5 6 b7 | Bb Cb Db D E F G Ab |
| Diminished (whole-half) | Bb diminished (whole-half) | 1 2 b3 4 b5 b6 6 7 | Bb C Db Eb Fb Gb G A |
| Chromatic | Bb chromatic | 1 2 3 4 5 6 7 8 9 10 11 12 | Bb B C Db D Eb E F Gb G Ab A |
Chords on Bb
All twenty-three chord qualities on this site, set out on the same root.
| Chord | Page | Degrees | Notes | Quality |
|---|---|---|---|---|
| Bb | Bb | 1 3 5 | Bb D F | Major |
| Bbm | Bbm | 1 b3 5 | Bb Db F | Minor |
| Bbdim | Bbdim | 1 b3 b5 | Bb Db Fb | Diminished |
| Bbaug | Bbaug | 1 3 #5 | Bb D F# | Augmented |
| Bbsus2 | Bbsus2 | 1 2 5 | Bb C F | Suspended second |
| Bbsus4 | Bbsus4 | 1 4 5 | Bb Eb F | Suspended fourth |
| Bbmaj7 | Bbmaj7 | 1 3 5 7 | Bb D F A | Major seventh |
| Bbm7 | Bbm7 | 1 b3 5 b7 | Bb Db F Ab | Minor seventh |
| Bb7 | Bb7 | 1 3 5 b7 | Bb D F Ab | Dominant seventh |
| Bbm7b5 | Bbm7b5 | 1 b3 b5 b7 | Bb Db Fb Ab | Half-diminished seventh |
| Bbdim7 | Bbdim7 | 1 b3 b5 bb7 | Bb Db Fb Abb | Diminished seventh |
| Bb6 | Bb6 | 1 3 5 6 | Bb D F G | Sixth |
| Bbm6 | Bbm6 | 1 b3 5 6 | Bb Db F G | Minor sixth |
| Bbadd9 | Bbadd9 | 1 9 3 5 | Bb C D F | Added ninth |
| Bb9 | Bb9 | 1 9 3 5 b7 | Bb C D F Ab | Dominant ninth |
| Bbm9 | Bbm9 | 1 9 b3 5 b7 | Bb C Db F Ab | Minor ninth |
| Bbmaj9 | Bbmaj9 | 1 9 3 5 7 | Bb C D F A | Major ninth |
| Bb11 | Bb11 | 1 9 3 11 5 b7 | Bb C D Eb F Ab | Dominant eleventh |
| Bbm11 | Bbm11 | 1 9 b3 11 5 b7 | Bb C Db Eb F Ab | Minor eleventh |
| Bb13 | Bb13 | 1 9 3 5 13 b7 | Bb C D F G Ab | Dominant thirteenth |
| Bb7sus4 | Bb7sus4 | 1 4 5 b7 | Bb Eb F Ab | Dominant seventh suspended fourth |
| Bb7b5 | Bb7b5 | 1 3 b5 b7 | Bb D Fb Ab | Dominant seventh flat five |
| Bb7#9 | Bb7#9 | 1 3 5 b7 #9 | Bb D F Ab C# | Dominant seventh sharp nine |
Fretboard maps
| Map | Page | Contents |
|---|---|---|
| Bb major | note map | every position to fret 22 as note names |
| Bb degrees | degree map | the same positions as degrees of the major and natural minor scales |
| All keys | index | the twelve key maps and the chromatic reference |
Related keys
- RelativeKey of G
- ParallelBb natural minor
- DominantKey of F
- SubdominantKey of Eb
- CircleCircle of fifths
- SignatureKey signatures
- CapoCapo chart
Related
- ScaleBb major
- ScaleBb natural minor
- Neck mapBb — note map
- DegreesBb — degree map
- ChordBb — Major
- ChordBbm7 — Minor seventh
- KeyKey of G
- HubScales and modes
- HubChords
- CapoCapo chart